View concise status & timeline →
Status verified March 20, 2026 – No legislative changes detected.
Is Kratom Legal in Mississippi?
Current Status
House Bill 863 was introduced to add kratom, specifically its active compounds mitragynine and 7-hydroxymitragynine, to Schedule III of the Uniform Controlled Substances Act. This change would shift kratom's legal status from generally 'RESTRICTED' to a specific controlled substance classification.
Kratom legality varies by state. View the interactive map for all 50 states, or see other pending states in the Related States section below.
County & City Restrictions
| Location | Status | Details | Effective Date |
|---|---|---|---|
| Alcorn County | ❌BANNED | Local ordinance | — |
| Alcorn County County | ❌BANNED | Alcorn County, Mississippi, has banned kratom, effective January 1, 2019. A local ordinance explicitly prohibits the sale, possession, and distribution of kratom within the county. This prohibition is actively enforced by the Alcorn County Sheriff's Office, which has investigated and charged individuals for violations. While Mississippi enacted a statewide regulatory law (HB 1077) effective July 1, 2025, that law specifically permits pre-existing local bans, such as Alcorn County's, to remain in full effect. | Jan 1, 2019 |
| DeSoto County | ❌BANNED | Local ordinance | — |
| Forrest County | ❌BANNED | Local ordinance | — |
| Harrison County | ❌BANNED | Local ordinance | — |
| Hinds County | ❌BANNED | Local ordinance | — |
| Itawamba County | ❌BANNED | Local ordinance | — |
| Itawamba County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Jackson County | ❌BANNED | Local ordinance | — |
| Jones County | ❌BANNED | Local ordinance | — |
| Lamar County | ❌BANNED | Local ordinance | — |
| Lawrence County | ❌BANNED | Unincorporated areas only as of March 2026 | — |
| Lee County | ❌BANNED | Unanimous board vote Feb 18, 2026 | — |
| Lowndes County | ❌BANNED | Local ordinance | — |
| Lowndes County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Madison County | ❌BANNED | Local ordinance | — |
| Marion County | ❌BANNED | Local ordinance | — |
| Monroe County | ❌BANNED | Local ordinance | — |
| Monroe County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Noxubee County | ❌BANNED | Local ordinance | — |
| Noxubee County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Pearl River County | ❌BANNED | Local ordinance | — |
| Pearl River County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Pontotoc County | ❌BANNED | Local ordinance | — |
| Prentiss County | ❌BANNED | Local ordinance | — |
| Prentiss County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Rankin County | ❌BANNED | Local ordinance | — |
| Tippah County | ❌BANNED | Local ordinance | — |
| Tippah County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Tishomingo County | ❌BANNED | Local ordinance | — |
| Tishomingo County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Union County | ❌BANNED | Local ordinance | — |
| Union County County | ❌BANNED | County ban on kratom | Jan 1, 2019 |
| Belmont | ❌BANNED | Local ordinance | — |
| Blue Mountain | ❌BANNED | Local ordinance | — |
| Booneville | ❌BANNED | Local ordinance | — |
| Bruce | ❌BANNED | Local ordinance | — |
| Burnsville | ❌BANNED | Local ordinance | — |
| Caledonia | ❌BANNED | Local ordinance | — |
| Columbus | ❌BANNED | Local ordinance | — |
| Corinth | ❌BANNED | Local ordinance | — |
| Derma | ❌BANNED | Local ordinance | — |
| Fulton | ❌BANNED | Local ordinance | — |
| Gluckstadt | ❌BANNED | Local ordinance | — |
| Guntown | ❌BANNED | Local ordinance | — |
| Iuka | ❌BANNED | Local ordinance | — |
| Laurel | ❌BANNED | Local ordinance | — |
| Mantachie | ❌BANNED | Local ordinance | — |
| Marietta | ❌BANNED | Local ordinance | — |
| New Albany | ❌BANNED | Local ordinance | — |
| Okolona | ❌BANNED | Local ordinance | — |
| Oxford | ❌BANNED | Local ordinance | — |
| Pontotoc | ❌BANNED | Local ordinance | — |
| Ridgeland | ❌BANNED | Local ordinance | — |
| Ripley | ❌BANNED | Local ordinance | — |
| Saltillo | ❌BANNED | Local ordinance | — |
| Senatobia | ❌BANNED | Local ordinance | — |
| Shannon | ❌BANNED | Local ordinance | — |
| Starkville | ❓UNKNOWN | Public hearings scheduled March 2026 | — |
| Tupelo | ❌BANNED | Voted Feb 2026; includes 10-day grace period | — |
| Vardaman | ❌BANNED | Local ordinance | — |
What Merchants Need to Know
- Age verification required (21+) for all sales
- Cannot ship to: Alcorn County, Alcorn County County, DeSoto County, Forrest County, Harrison County, Hinds County, Itawamba County, Itawamba County County, Jackson County, Jones County, Lamar County, Lawrence County, Lee County, Lowndes County, Lowndes County County, Madison County, Marion County, Monroe County, Monroe County County, Noxubee County, Noxubee County County, Pearl River County, Pearl River County County, Pontotoc County, Prentiss County, Prentiss County County, Rankin County, Tippah County, Tippah County County, Tishomingo County, Tishomingo County County, Union County, Union County County, Belmont, Blue Mountain, Booneville, Bruce, Burnsville, Caledonia, Columbus, Corinth, Derma, Fulton, Gluckstadt, Guntown, Iuka, Laurel, Mantachie, Marietta, New Albany, Okolona, Oxford, Pontotoc, Ridgeland, Ripley, Saltillo, Senatobia, Shannon, Starkville, Tupelo, Vardaman
- Lab testing recommended for all products
- Labeling must comply with state standards
Recent Updates for Mississippi
Mississippi Kratom Legal Status Update
House Bill 863 was introduced to add kratom, specifically its active compounds mitragynine and 7-hydroxymitragynine, to Schedule III of the Uniform Controlled Substances Act. This change would shift kratom's legal status from generally 'RESTRICTED' to a specific controlled substance classification.
Mississippi: County and city restrictions from Kratom Ban Legislation Search
Counties: Lee County (BANNED); Lawrence County (BANNED); Jones County (BANNED); Hinds County (BANNED); Madison County (BANNED); Rankin County (BANNED); DeSoto County (BANNED); Forrest County (BANNED); Jackson County (BANNED); Lamar County (BANNED); Lowndes County (BANNED); Union County (BANNED). Cities: Tupelo (BANNED); Starkville (PENDING)
Read more →Related States
Other states where kratom is pending
Explore more states
KRATOMBANSAffiliate relationships do not influence legislative reporting.